Shaded Pole Asynchronous Motor 61 Series
Product Introduction
Model | A | B | C | D (ф) |
RYJF61/10-2 | 10 | 39 | 10--100 | 2.5--4 |
RYJF61/13-2 | 13 | 42 | 4 | |
RYJF61/15-2 | 15 | 44 | 4 | |
RYJF61/16-2 | 16 | 45 | 4-5 | |
RYJF61/20-2 | 20 | 49 | 4-6 | |
RYJF61/25-2 | 25 | 54 | 4-6 | |
RYJF61/30-2 | 30 | 59 | 4-6 | |
RYJF61/35-2 | 35 | 64 | 4-6 |
Technical Specification
Model
| VOL
|