Total : 0
BLDC Compressor
Brushless DC Electric Compressor
Brushless DC Electric Compressor
1. Features
- high precision
- quick refrigerating speed
- overvoltage and undervoltage protection
- limiting current and overload proctection
- soft start in 8 seconds
- automatic reset
- compact structure; compressor and controller integrated
- running separately;having no influence on the speed of driven motor
2. Technical data
displacement | 26CC/RPM | input voltage | 48-320VDC |
refrigerant | R134A | input voltage of controller | 12VDC/24VDC |
oil | RL68H | speed regulation | 0-5V or 5-11V |
max speed | 3000RPM | max cooling capacity | 2000W |
subcooling | 5°C | superheat | 10°C |
discharge pressure | 1.2-2.2Mpa | suction pressure | 0.15-0.3Mpa |
energy efficiency ratio | 1.8-3.4 | power | 600-1200W |
net weight | 7.5kg | package | 1set/ctn or 2sets/ctn |
3. Performance curve and outline drawing