Total : 0
BL-104 Series
Brushless DC Motor BL-104 Series
BL104 series - Specification of Motor
Motor Model | ||||||
BLA4S | BLA4M | BLA4L | ||||
Rated Voltage | 48VDC | 1ø110VAC±10% | 48VDC | 1ø110VAC±10% | 48VDC | 1ø110VAC±10% |
1ø220VAC±10% | 1ø220VAC±10% | 1ø220VAC±10% | ||||
Rated Power | 400W | 750W | 1000W | |||
Rated Torque | 12.7 kg-cm | 23.8 kg-cm | 31.8 kg-cm | |||
Rated Current | 3.7A(220VAC) | 6.3A(220VAC) | 8.6A(220VAC) | |||
Rated Speed | 3000rpm | |||||
Slot-Pole | 8P12S/10P12S | |||||
Degree of Protection | IP54 |
Motor Characteristic Curve
BLA4S/220VAC | BLA4M/220VAC |
BLA4L/220VAC |
BL104 series - Outline Dimension Drawing
Motor | |
Model | Length |
BLA4S | 86mm |
BLA4M | 116mm |
BLA4L | 146mm |