Total : 0
BL-180 Series
Brushless DC Motor BL-180 Series
BL180 series - Specification of Motor
Motor Model | ||||||
BLJ10S | BLJ10M | BLJ10L | ||||
Rated Voltage | 48VDC | 1ø110VAC±10% | 48VDC | 1ø110VAC±10% | 48VDC | 1ø110VAC±10% |
1ø220VAC±10% | 1ø220VAC±10% | 1ø220VAC±10% | ||||
Rated Power | 2000W | 3500W | 5000W | |||
Rated Torque | 96 kg-cm | 167 kg-cm | 239 kg-cm | |||
Rated Current | T.B.D | T.B.D | T.B.D | |||
Rated Speed | 2000rpm | |||||
Slot-Pole | 8P12S | |||||
Degree of Protection | IP54 |
BL104 series - Outline Dimension Drawing
Motor | |
Model | Length |
BL180S | 172mm |
BL180M | 232mm |
BL180L | 292mm |
BL90 series - Outline Dimension Drawing
Motor | |
Model | Length |
BL90X | 52.5mm |
BL90S | 62.5mm |
BL90N | 72.5mm |
BL90M | 87.5mm |
BL90L | 112.5mm |
BL90 series - Gearbox 5GU Type
Motor | |
Model | Length (L1) |
BL90X | 52.5mm |
BL90S | 62.5mm |
BL90N | 72.5mm |
Gearbox 5GB34 | |
Gear Ratio | Length (L2) |
1 : 3 ~ 1 : 180 | 65mm |
Specification of Gearbox
BL90-5GU | |||||||
Gear Ratio | 1:5 | 1:10 | 1:15 | 1:20 | 1:25 | 1:30 | 1:40 |
N-m(kg-cm) (Permissible Torque) |
3.5(35) | 7(73) | 10(97) | 13(130) | 15(150) | 18(180) | 20(200) |
Gear Ratio | 1:50 | 1:75 | 1:90 | 1:100 | 1:120 | 1:150 | 1:180 |
N-m(kg-cm) (Permissible Overhung Load) |
20(200) |