HY-2740A Power Window Motor
Product Introduction
HY-2740A Series Gear Motor
Motor Specification | ||
Rated Voltage | DC 12V At Motor Terminal | DC 24V At Motor Terminal |
No Load Current | 3A MAX | 2A MAX |
No Load Speed | 90±10 RPM | 90±10 RPM |
Rated Load 3N*m | 9A MAX | 4.5A MAX |
62±10 RPM | 62±10 RPM | |
Stall | 10±2.5 N*m | 10±2.5 N*m |
30A MAX | 15A MAX | |
Insulation Resistance | 1M Ohm min | 1M Ohm min |
Dielectric Strength | AC 600V Between Casing And Terminal For 1 sec |
Available Pinion:
*Customize pinion is welcome.