HY-2750A Power Window Motor
Product Introduction
HY-2750A Series Gear Motor
Motor Specification | |
Rated Voltage | DC 12V At Motor Terminal |
No Load Current | 3A MAX |
No Load Speed | 90±10 RPM |
Rated Load 3N*m | 9A MAX |
62±10 RPM | |
Stall | 10±2.5 N*m |
28A MAX | |
Insulation Resistance | 1M Ohm min |
Dielectric Strength | AC 600V Between Casing And Terminal For 1 sec |
Available Pinion Specification
Module | Teeth Number | Pressure Angle | Out Diameter | Root Diameter | Base Tangent Length(2T) |
1.75 | 8 | 20° | ø19 | 11 | 8.35 |
1.75 | 10 | 20° | ø22.5 | 14.6 | 8.52 |
ø10 Shaft | ø10 |
Reference Drawing:
*Customize pinion is welcome.