HY-2750B Power Window Motor
Product Introduction
HY-2750B Series Gear Motor
Motor Specification | ||
Rated Voltage | DC 12V At Motor Terminal | DC 24V At Motor Terminal |
No Load Current | 3A MAX | 2A MAX |
No Load Speed | 74±10 RPM | 74±10 RPM |
Rated Load 3N*m | 8A MAX | 4A MAX |
62±10 RPM | 62±10 RPM | |
Stall | 13±2.5 N*m | 13±2.5 N*m |
26A MAX | 13A MAX | |
Insulation Resistance | 1M Ohm min | 1M Ohm min |
Dielectric Strength | AC 600V Between Casing And Terminal For 1 sec |
Available Pinion Specification
Module | Teeth Number | Pressure Angle | Out Diameter | Root Diameter | Base Tangent Length(2T) |
1.75 | 8 | 20° | ø19 | 11 | 8.35 |
1.75 | 10 | 20° | ø22.5 | 14.6 | 8.52 |
ø10 Shaft | ø10 |
Reference Drawing:
*Customize pinion is welcome.