Product Name : Servo Motor

Product Introduction

RESM Servo Motor Driver

 

Mainly used in Printing machines; Auto-machine; Industrial machines; Package machines; etc.

Servo Motor

Servo Motor 60

MODEL Rated Output Rated Torque Rated Speed Shaft Size Motor Size
W kgf-m rpm D F S H L LL
RESM-060-02 200 w 0.07 3000 16.5 5 14 70 110.5 131
RESM-060-04 400 w 0.13 3000 16.5 5 14 70 140.5 161

Servo Motor

proimages/proimg/space.gif85

MODEL Rated Output Rated Torque Rated Speed Shaft Size Motor Size
W kgf-m rpm D F S H L LL
RESM-085-04 400 w 0.20 2000 16.5 5 14 115 145 178.5
RESM-085-06 600 w 0.30 2000 18.5 5 16 115 165 198.5
RESM-085-07 750 w 0.37 2000 18.5 5 16 115 185 218.5
RESM-085-10 1000 w 0.50 2000 18.5 5 16 115 205 238.5

Servo Motor

Servo Motor 125

MODEL Rated Output Rated Torque Rated Speed Shaft Size Motor Size
W kgf-m rpm D F S H L LL
RESM-125-07 0.75 kw 0.37 2000 21.5 5 14 115 145 178.5
RESM-125-10 1.00 kw 0.50 2000 25.5 7 16 115 165 198.5
RESM-125-15 1.50 kw 0.75 2000 27.5 7 16 115 185 218.5
RESM-125-22 2.20 kw 1.10 2000 27.5 7 16 115 205 238.5
RESM-125-30 3.00 kw 1.50 2000 32 8 16 115 205 238.5
RESM-125-40 4.00 kw 2.00 2000 32 8 16 115 205 238.5

Servo Motor

145

MODEL Rated Output Rated Torque Rated Speed Shaft Size Motor Size
W kgf-m rpm D F S H L LL
RESM-145-3 3.00 kw 1.50 2000 35 8 32 192 255.5 320.0
RESM-145-4 4.00 kw 2.00 2000 35 8 32 192 295.5 360.0
RESM-145-5 5.60 kw 2.80 2000 35 8 32 192 360.0 424.5
RESM-145-7 7.50 kw 3.70 2000 35 8 32 192 435.5 500.0

ac-servo-motor/servo-motor.htm

190

MODEL Rated Output Rated Torque Rated Speed Shaft Size Motor Size
W kgf-m rpm D F S H L LL
RESM-190-4 4.5 kw 2.90 1500 32 8 28 257 383 466
RESM-190-6 6.0 kw 3.90 1500 42 8 38 257 401 484
RESM-190-7 7.5 kw 4.90 1500 42 10 38 257 454 537
RESM-190-11 11.0 kw 7.30 1500 46 12 42 257 524 607
RESM-190-15 15.0 kw 9.70 1500 46 12 42 257 553 636

ac-servo-motor/servo-motor.htm

230

MODEL Rated Output Rated Torque Rated Speed Shaft Size Motor Size
W kgf-m rpm D F S H L LL
RESM-230-6 6.0 kw 3.90 1500 60 16 55 297 370 480
RESM-230-7 7.5 kw 4.90 1500 60 16 55 297 380 490
RESM-230-11  11.0 kw 7.30 1500 60 16 55 297 400 510
RESM-230-15 15.0 kw 9.70 1500 60 16 55 297 430 540
RESM-230-22 22.0 kw 14.2 1500 60 16 55 297 500 610
RESM-230-30 30.0 kw 19.50 1500 60 16 55 297 560 670
RESM-230-37 37.0 kw 24.00 1500 60 16 55 297 630 740

ac-servo-motor/servo-motor.htm

300

MODEL Rated Output Rated Torque Rated Speed Shaft Size Motor Size
W kgf-m rpm D F S H L LL
RESM-300-15 15 kw 3.90 1500 60 16 55 297 370 480
RESM-300-22 22 kw 4.90 1500 60 16 55 297 380 490
RESM-300-30 30 kw 7.30 1500 60 16 55 297 400 510
RESM-300-37 37 kw 9.70 1500 60 16 55 297 430 540
RESM-300-45 45 kw 14.2 1500 60 16 55 297 500 610
RESM-300-60 60 kw 19.50 1500 60 16 55 297 560 670
RESM-300-75 75 kw 24.00 1500 60 16 55 297 630 740